Created in June 2007, Tikehau Credit Plus TC+ is a Fixed Income Fund invested mainly in bonds issued by private and public companies, mostly in Euro-Zone.
It is recommended to keep this investment at least 18 to 24 months
| NAV Date | 18/08/2010 |
| Net Asset Value (NAV) | 90,24 |
| Legal form | FCP |
| Liquidity | Weekly |
| Custodian | RBC Dexia |
| ISIN | FR0010460493 |
| Sedol | N.A. |
| Auditors | Ernst & Young |
| Management fee | 1% TTC |
| Performance fee | 15% if performance > EURIBOR 3M |
| Gérant | Jean Marc Delfieux |
© 2008 TIKEHAU Investment Management. All Rights Reserved.
Disclaimer